| Product name | Zinc Ingot | 
| Standard | JIS, GB, DIN, BS, ASTM, AISI | 
| Type | Square Zinc Ingot / Cylindrical Zinc Ingot | 
| Purity | 98.7%-99.995% | 
| Powder | Not Powder | 
| Size | Customized | 
| Shape | Ingot | 
| Appearance | Silver white lustrous metal | 
| Density | 7.14( g/cm3) | 
| Molecular Weight | 65.39 | 
| Melting Point | 419.53°C(787.15°F) | 
| Boiling Point | 907°C(1665°F) | 
| MOQ | 1 Ton | 
| Certificate | ISO, SGS | 
Chemical Analysis
| Brand | Chemical | 
| Type | Zn(≥) | Impurity(≤) | 
| Pb | Cd | Fe | Cu | Sn | Al | As | Sb | Totsal | 
| Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | -- | -- | 0.005 | 
| Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | 0.002 | -- | -- | 0.01 | 
| Zn99.95 | 99.95 | 0.03 | 0.01 | 0.02 | 0.002 | 0.001 | 0.01 | -- | -- | 0.05 | 
| Zn99.5 | 99.5 | 0.45 | 0.01 | 0.05 | -- | -- | -- | 0.005 | 0.01 | 0.5 | 
| Zn98.5 | 98.5 | 1.4 | 0.01 | 0.05 | -- | -- | -- | -- | -- | 1.5 
 | 
Application
1、Mainly used for die-casting alloy battery industry;
  2、Widely used in Painting/ Printing/Dyeing/pharmaceutical/rubber industry etc.
  3、Chemical industries, zinc, and other metal alloy plating coating industry;
4、In zinc plating, manufacture of brass, manganese bronze, galvanized iron, dry battery; as a catalyst and reducing agent.