| Product Name | Magnesium Alloy Ingots / Block | |
| Standard | JIS, GB, DIN, ASTM | |
| AZ31B, AZ91D, AM50A, ZK60A, AZ40M, AZ80,etc. | ||
| Magnesium content | 90%~96% Min(Alloy:Under normal circumstances) | |
| Color | Silvery white | |
| Alloy | Alloy materials | |
| Shape | Block | |
| Density | 1.78~1.85 g/cm³ | |
| Ingot Weight | 6kg,8kg,12kg or as request | |
| Sample | Available for free | |
| Export Region | America , Canada ,Japan , England , Saudi Arab , India , Singapore , Korea , Australia , Brazil , Argentina , Mexico , Russia , Turkey ,  France , Germany , Spain etc. | |
| Payment | T/T , L/C , West Union | |
| Delivery time | 10-30 days subject to the clients' requirement and quantity | |
| Package | clients' requirement and Standard export sea-worthy packing | |
| MOQ | 1 ton | |
* Magnesium alloy ingots refer to solid blocks or bars of magnesium-based alloys. These ingots are produced through the casting or solidification of molten magnesium alloy, typically in a controlled environment.
* Magnesium alloys are metallic materials composed primarily of magnesium along with other alloying elements such as aluminum, zinc, manganese, and rare earth metals. The addition of these elements enhances the mechanical properties, corrosion resistance, and other characteristics of the magnesium alloy.
Chemical Analysis
| Alloy | Grade | Chemical Composition % | |||||
| Mg | Al | Zn | Mn | Ce | Zr | ||
| Mg | Mg99.95 | ≥99.95 | ≤0.01 | - | ≤0.004 | - | - | 
| Mg99.50 | ≥99.5 | - | - | - | - | - | |
| Mg99.00 | ≥99.0 | - | - | - | - | - | |
| MgAlZn | AZ31B | balance | 2.5-3.5 | 0.60-1.4 | 0.20-1.0 | - | - | 
| AZ31S | balance | 2.4-3.6 | 0.50-1.5 | 0.15-0.40 | - | - | |
| AZ31T | balance | 2.4-3.6 | 0.50-1.5 | 0.05-0.04 | - | - | |
| AZ40M | balance | 3.0-4.0 | 0.20-0.80 | 0.15-0.50 | - | - | |
| Az41M | balance | 3.7-4.7 | 0.80-1.4 | 0.30-0.60 | - | - | |
| AZ61A | balance | 5.8-7.2 | 0.40-1.5 | 0.15-0.50 | - | - | |
| AZ80A | balance | 7.8-9.2 | 0.20-0.80 | 0.12-0.50 | - | - | |
| Az80M | balance | 7.8-9.2 | 0.20-0.80 | 0.15-0.50 | - | - | |
| AZ80S | balance | 7.8-9.2 | 0.20-0.80 | 0.12-0.40 | - | ||
| AZ91D | balance | 8.5-9.5 | 0.45-0.90 | 0.17-0.40 | - | - | |
| MgMn | M1C | balance | ≤0.01 | - | 0.50-1.3 | - | - | 
| M2M | balance | ≤0.20 | ≤0.30 | 1.3-2.5 | - | - | |
| M2S | balance | - | - | 1.2-2.0 | - | - | |
| MgZnZr | Zk61M | balance | ≤0.05 | 5.0-6.0 | ≤0.10 | - | 0.30-0.90 | 
| Zk61S | balance | - | 4.8-6.2 | - | - | 0.45-0.80 | |
| MgMnRE | Me20M | balance | ≤0.020 | ≤0.30 | 1.3-2.2 | - | - | 
Mechanical Properties
| Grade | Condition | Diameter/mm | Tensile Strength Rm/MPa | Rp0.2/Mpa | Elongation A/% | 
| AZ31B | H112 | ≤130 | 220 | 140 | 7.0 | 
| AZ40M | H112 | ≤100 | 245 | - | 6.0 | 
| 100-130 | 245 | - | 5.0 | ||
| Az41M | H112 | ≤130 | 250 | - | 5.0 | 
| AZ61A | H112 | ≤130 | 260 | 160 | 6.0 | 
| AZ61M | H112 | ≤130 | 265 | - | 8.0 | 
| Az80A | H112 | ≤60 | 295 | 195 | 6.0 | 
| 60-130 | 290 | 180 | 4.0 | ||
| T5 | ≤60 | 325 | 205 | 4.0 | |
| 60-130 | 310 | 205 | 2.0 | ||
| ME20M | H112 | ≤50 | 215 | - | 4.0 | 
| 50-100 | 205 | - | 3.0 | ||
| 100-130 | 195 | - | 2.0 | ||
| ZK61M | T5 | ≤100 | 315 | 245 | 6.0 | 
| 100-130 | 305 | 235 | 6.0 | ||
| Zk61S | T5 | ≤130 | 310 | 230 | 5.0 | 
Applications
1.Magnesium alloys can be used to manufacture aircraft fuselages,engine parts, etc. 
2.As strong reducing agent for titanium, zirconium, beryllium, uranium and hafnium production. 
3.Magnesium metal is the main alloying element in aluminum alloy 
4.Magnesium powder can be used as desulfurizer for steel making. 
5.Magnesium also used to make photography and optical instruments, etc. 
6.Can be used to produce magnesium fertilizer, promote the absorption and utilization of phosphorus by plants. 
7.As an additive agent in conventional propellants and the production of nodular graphite in cast iron.


 High grade 99.995%(HG) Zinc Ingots
High grade 99.995%(HG) Zinc Ingots Aluminum Ingot
Aluminum Ingot Zinc Balls Pure 99.9+%
Zinc Balls Pure 99.9+% Magnesium Alloy Ingots AZ31B/AZ91D/AM50
Magnesium Alloy Ingots AZ31B/AZ91D/AM50 Pure Tin Metal Ingots
Pure Tin Metal Ingots Pure Magnesium Ingots
Pure Magnesium Ingots High Purity Lead Ingots
High Purity Lead Ingots Cathode Copper Purity 99.99% Plate/Sheet
Cathode Copper Purity 99.99% Plate/Sheet A7 A8 A9 Aluminum Ingots
A7 A8 A9 Aluminum Ingots High Purity Si 2202 3303 411 551 553 Silicon Metal
High Purity Si 2202 3303 411 551 553 Silicon Metal 99.95% Zinc Ingot
99.95% Zinc Ingot Aluminum Alloy Ingots of Grade ADC-12
Aluminum Alloy Ingots of Grade ADC-12 High Quality Alb8 Aluminum Boron Master Alloy Ingot
High Quality Alb8 Aluminum Boron Master Alloy Ingot High Quality Tin Ingots 99.99%
High Quality Tin Ingots 99.99% Special High-grade(SHG) Zinc Ingot
Special High-grade(SHG) Zinc Ingot High-purity Aluminum Ingots
High-purity Aluminum Ingots Lead Sheet / Lead Plate
Lead Sheet / Lead Plate
