Product Name | High Quality Tin Ingots | |
Standard | JIS, GB, DIN, BS, ASTM, AISI | |
Purity | Tin: 99.9%/99.95%/99.99% | |
Color | Silver-Gray Metallic Solid | |
Shape | Square / Cylindrical / Bar shaped | |
Density | 7.265-7.31 g/cm3 | |
Melting point | 232ºC | |
Sample | Available for free | |
Export Region | America , Canada ,Japan , England , Saudi Arab , India , Singapore , Korea , Australia , Brazil , Argentina , Mexico , Russia , Turkey , France , Germany , Spain etc. | |
Payment | T/T , L/C , West Union | |
Delivery time | 10-30 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
* Each ingot is 25kg. each bundle weighs about 1050 kg.
* Tin is a silvery-white and soft metal, which is very similar to lead and zinc, but looks brighter. Its hardness is relatively low, and you can cut it with a knife. It has good ductility, especially at a temperature of 100°C, and can be spread into very thin tin foil, which can be as thin as 0.04 mm or less in thickness.
Chemical Analysis
Item | Sn 99.90 | Sn 99.95 | Sn 99.99 |
Sn %≥ | 99.9 | 99.95 | 99.99 |
As %≤ | 0.008 | 0.003 | 0.0005 |
Fe %≤ | 0.007 | 0.004 | 0.002 |
Pb %≤ | 0.032 | 0.02 | 0.0035 |
Bi %≤ | 0.015 | 0.006 | 0.0025 |
Sb %≤ | 0.02 | 0.014 | 0.0015 |
Cd %≤ | 0.0008 | 0.0005 | 0.0003 |
Zn %≤ | 0.001 | 0.0008 | 0.0003 |
Al %≤ | 0.001 | 0.0008 | 0.0005 |
S %≤ | 0.0005 | 0.0005 | 0.0003 |
Ag %≤ | 0.005 | 0.0001 | 0.0001 |
Ni+Co %≤ | 0.005 | 0.005 | 0.0006 |
Applications
Tin ingot is widely used as a coating material in High-precision electronic products, and other requirements of precision welding products, welding products, general electronics, food industry packaging, automotive and electrical industry, and high temperature resistant products.